Following 3 Handset Models Shall Be Available To Customers Across Selected Zong 4G Outlets, Starting 21st Of July, 2017

- LePhone W7+
- LePhone W11
- LePhone W12
Price and Specifications of Lephone W7 Plus:
| LAUNCH | Released | |
| Availability | Available | |
| BODY | Dimensions | 142.3 x 71.4 x 8.4 mm |
| Weight | 150g | |
| SIM Slot | Dual SIM (Micro SIM ) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
| Size | 5.0 inches’ (~68.3% screen-to- body ratio) | |
| Resolution | 1280 x720 pixels (320 dpi) | |
| Multi-touch | Yes, 5-points | |
| NETWORK | Network Support | GSM/3G/LTE |
| 2G Bands | 900/1800 | |
| 3G Bands | 2100 | |
| 4G Bands | 1800 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| PLATFORM | Os | Android OS v6.0 (Marshmallow) |
| Chipset | Spreadtrum SC9832A | |
| CPU | Quad-core 1.3 GHz (32-bit) | |
| GPU | Mali-400 MP | |
| MEMORY | Card Slot | Yes, up to 32 GB |
| internal | 8 GB, 1 GB | |
| CAMERA | Primary | 5MP, LED flash light |
| Features | Geo-tagging, touch focus | |
| Video | 720p@30fps | |
| Secondary | 5MP, 480p | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Yes | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Removable Li-Ion 1800 mAh battery | |
| PRICE | PKR 8,990 | |
| OTHERS | Colors | Black, White, Gold |
Price and Specifications of Lephone W11:
| LAUNCH | Released | |
| Availability | Available | |
| BODY | Dimensions | 142.3 x 71.2 x 8.6 mm |
| Weight | 160g | |
| SIM Slot | Dual SIM (Micro SIM ) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
| Size | 5.0 inches’ (~68% screen-to- body ratio) | |
| Resolution | 1280 x720 pixels (320 dpi) | |
| Multi-touch | Yes, 5-points | |
| NETWORK | Network Support | GSM/3G/LTE |
| 2G Bands | 900/1800 | |
| 3G Bands | 2100 | |
| 4G Bands | 1800 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| PLATFORM | Os | Android OS v6.0 (Marshmallow) |
| Chipset | Spreadtrum SC9832A | |
| CPU | Quad-core 1.3 GHz (32-bit) | |
| GPU | Mali-400 MP | |
| MEMORY | Card Slot | Yes, up to 32 GB |
| internal | 16 GB, 1 GB | |
| CAMERA | Primary | 8MP, LED flash light |
| Features | Geo-tagging, touch focus | |
| Video | 720p@30fps | |
| Secondary | 2MP, 480p | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Yes | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass, Fingerprint |
| BATTERY | Removable Li-Ion 2000 mAh battery | |
| PRICE | PKR 10,600 | |
| OTHERS | Colors | Black, White, Gold |
Price and Specifications of Lephone W12:
| LAUNCH | Released | |
| Availability | Available | |
| BODY | Dimensions | 143.2 x 71.2 x 9.3 mm |
| Weight | 147g | |
| SIM Slot | Dual SIM (Micro SIM ) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
| Size | 5.0 inches’ (~68% screen-to- body ratio) | |
| Resolution | 1280 x720 pixels (320 dpi) | |
| Multi-touch | Yes, 5-points | |
| NETWORK | Network Support | GSM/3G/LTE |
| 2G Bands | 900/1800 | |
| 3G Bands | 2100 | |
| 4G Bands | 1800 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| PLATFORM | Os | Android OS v6.0 (Marshmallow) |
| Chipset | Spreadtrum SC9832A | |
| CPU | Quad-core 1.3 GHz (32-bit) | |
| GPU | Mali-400 MP | |
| MEMORY | Card Slot | Yes, up to 32 GB |
| internal | 16 GB, 1 GB | |
| CAMERA | Primary | 8MP, LED flash light |
| Features | Geo-tagging, touch focus | |
| Video | 720p@30fps | |
| Secondary | 2MP, 480p | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Yes | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Removable Li-Ion 1800 mAh battery | |
| PRICE | PKR 9,990 | |
| OTHERS | Colors | Black, White, Gold |



