Alibaba backed Meizu all set to enter Pakistani smartphone market
Today as we know it, is an evolution of yesterday. What is trending today most likely will become obsolete tomorrow. This is especially true in the technology and communications sector. Which is exactly the reason why the mobile segment, in recent years, has become exciting for people.
Meizu backed by Allibaba, is a Chinese marvel which officially began its smartphone manufacturing in 2007 afterrealizing the need and appreciation of the mobile phone industry.In the recent two years, Meizu kept growing rapidly resulting in a sales revenue of 3 billion in 2016.
After success around the globe, Meizu has, just recently, spread its wings much further by investing in the Pakistani market and aiming to get bigger with the backing of its energetic and dedicated team.The founder of MeizuJ.Wong, with his creative concepts, began initially with MP3 players till the product became successful in their own category. This led to the launch of smartphones from their model M8 which served as the first touchscreen phone in China of its time. M9 followed with retina display, MX with dual-core MX2 & MX3 with thin bezel boundary and MX4 Pro with front fingerprint identification.
These successful inventions caught the attention ofAlibaba who invested an estimated $590 million in Meizu to acquire an undisclosed stake in the organization. After witnessing the success of Meizu, Alibaba developed a keen interest in the organization and began investing heavily in Meizu’s growth. This business deal between the two organizations will serve great purpose of both of them.With Alibaba providing resources and essential support in E-commerce, internet, mobile internet services, data analysis and other aspects while Meizu will extend Ali Baba’s mobile internet advantages in the promotion of its smartphones.
Meizu in its products pays great attention to Design, Manufacturing, innovation and fore mostly; Quality.Meizu is entering Pakistan with M6, M6 note, Pro 7and Pro7 plus with dual LCD.
Meizu M6
Body | Dimensions | 148.2 x 72.8 x 8.3 mm (5.83 x 2.87 x 0.33 in) |
Weight | 143 g (5.04 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
Multitouch | Yes, up to 5 fingers | |
Flyme UI 6.0 | ||
Platform | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6750 | |
CPU | Octa-core 1.5 GHz | |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0 | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging | ||
– MP3/WAV/eAAC+/FLAC player | ||
– MP4/H.264 player | ||
– Document editor | ||
– Photo/video editor | ||
Battery | Non-removable Li-Ion 3070 mAh battery |
Meizu M6 Note
Body | Dimensions | 154.6 x 75.2 x 8.4 mm (6.09 x 2.96 x 0.33 in) |
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
– Flyme 6.0 | ||
Platform | OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card slot | microSD, up to 256 GB |
Internal | 16/64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
Camera | Primary | Dual: 12 MP (f/1.9, 1/2.6″, 1.4 µm, Dual Pixel PDAF) + 5 MP (f/2.0, AF), phase detection autofocus, quad-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (mCharge) | ||
– MP3/WAV/eAAC+/FLAC player | ||
– MP4/H.264 player | ||
– Document editor | ||
– Photo/video editor | ||
Battery | Non-removable Li-Ion 4000 mAh battery |
Meizu Pro 7
Body | Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Multitouch | Yes | |
– Secondary 2″ AMOLED display, 240 x 536 pixels | ||
– Flyme 6 | ||
Platform | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757T Helio P25 – standard edition | |
Mediatek MT6799 Helio X30 – high edition | ||
CPU | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.6 GHz Cortex-A35) | |
Deca-core (2×2.6 GHz Cortex-A73, 4×1.9 GHz Cortex-A35, 4×2.2 GHz Cortex-A53) | ||
GPU | Mali-T880MP2 | |
PowerVR 7XTP | ||
Memory | Card slot | No |
Internal | 64/128 GB, 4 GB RAM | |
Camera | Primary | Dual: 12 MP (f/2.0, 1/2.9″, 1.25 µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 16 MP, f/2.0 | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio | ||
– Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (mCharge 3.0) | ||
– MP3/WAV/eAAC+/FLAC player | ||
– MP4/H.265 player | ||
– Document editor | ||
– Photo/video editor |
Meizu Pro 7 Plus
Body | Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Multitouch | Yes | |
– Secondary 2″ AMOLED display, 240 x 536 pixels | ||
– Flyme 6 | ||
Platform | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6799 Helio X30 | |
CPU | Deca-core (2×2.6 GHz Cortex-A73, 4×1.9 GHz Cortex-A35, 4×2.2 GHz Cortex-A53) | |
GPU | PowerVR 7XTP | |
Memory | Card slot | No |
Internal | 64/128 GB, 6 GB RAM | |
Camera | Primary | Dual: 12 MP (f/2.0, 1/2.9″, 1.25 µm), phase detection autofocus, dual-LED dual-tone flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, check quality | |
Secondary | 16 MP, f/2.0 | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio | ||
– Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 45% in 30 min (mCharge 4.0) | ||
– MP3/WAV/eAAC+/FLAC player | ||
– MP4/H.265 player | ||
– Document editor | ||
– Photo/video editor | ||
Battery | Non-removable Li-Ion 3500 mAh battery |
Its design philosophy focuses upon on beautifully engineered body while being compact and smart to look at. From blasting to polishing techniques, the smartphones deliver an exquisite full metal body. The bespoke innovation stood out when except Apple, the only Android phone with the first front-mounted fingerprint came with Meizu’s MX4 Pro. However, this isn’t the full stop to the creativity asMeizu invested 2.5 million dollars in the mold of the Rear screen of its flagship smartphone. This idea came when it was realized that the interior space of mobile phones have become smaller making it difficult to add another. So all that can be seen on the front screen, can be easily viewed on Rear as well including notifications, selfies, wallpapers, alarm clock and so on.
For an unmatchable efficient experience, Meizu developed its own operating system in 2012. Flyme is based on Android for smoother operations, aligned user habits and offers greater security. With this, Meizu has become the official certified partner of Google. With every year, Flyme is also progressing with upgraded functionality and interaction. All Meizu phones are powered by that latest Flyme 6.0. With increasing sales of Meizu Smartphones, the users of Flyme have reached to 54 million and download of this app has reached to 25 billion. What makes it special is the experience of the new Intelligent Thinking Engine “One Mind” which understands the user’s habits, detects the status and identifies regular application by providing solutions accordingly.
Meizu has gained popularity in 30 overseas countries including Russia, Ukraine, Myanmar, Indonesia, Italy, Israel and many more while the venture in Pakistan offers great promise as well. With the organization’s vigorous expansion, the overseas sales of 2016 was 3.5 times that of 2015. Meizu invested in big sponsorships and advertisements in all these regions. So much so that users recognize its home color which remains blue.
When it comes to the users, we aren’t just talking about young people, we are talking about the progressive minded, the tech-savvy, the adventure loving, experience fueled members of society that believe in settling for nothing less than the very best.
With the same notion, Meizu is set onwards with its success in Pakistan providing up-to-date products while already anticipating a great number of users.
Brilliance in Pakistan!